Article no. Second group of digits |
Internal thread | External thread Special thread |
Length | Hexagonal socket SW +0,1 |
Minimum borehole depth For blind holes |
|
A | E | P | B | T | ||
307 … 030 … | M 3 | 5 | 0.6 | 4 | – | 6 |
308 … 030 … | 6 | 8 | ||||
307 … 035… | M 3.5 | 6 | 8 | 5 | – | 7 |
308 … 035 … | 8 | 10 | ||||
307 … 040 … | M 4 | 6.5 | 8 | 6 | 3.2 | 8 |
308 … 040 … | 8 | 10 | ||||
307 … 050 … | M 5 | 8 | 1 | 7 | 4.1 | 9 |
308 … 050 … | 10 | 13 | ||||
307 … 060 … | M 6 | 10 | 1.25 | 8 | 4.9 | 10 |
308 … 060 … | 12 | 15 | ||||
307 … 080 … | M 8 | 12 | 1.5 | 9 | 6.6 | 11 |
308 … 080 … | 14 | 17 | ||||
307 … 100 … | M 10 | 14 | 1.5 | 10 | 8.3 | 13 |
308 … 100 … | 18 | 22 | ||||
307 … 120 … | M 12 | 16 | 1.75 | 12 | 10.1 | 15 |
308 … 120 … | 22 | 26 | ||||
307 … 140 … | M 14 | 18 | 2 | 14 | – | 17 |
308 … 140 … | 24 | 28 | ||||
307 … 160 … | M 16 | 20 | 2 | 14 | – | 17 |
308 … 160 … | 24 | 28 |
Article no. |
Internal thread | External thread Special thread |
Length | Location hole diameter, non ductile alloys, NF meta |
Minimum borehole depth for blind holes |
|
A | E | P | B | L | T | |
303 000 030 ... | M 3 | 4,5 | 0,5 | 6 | 4.2 to 4.3 | 8 |
303 000 035 ... | M 3,5 | 5 | 0,6 | 6 | 4,7 to 4.8 | 8 |
303 000 040 ... | M 4 | 6 | 0,7 | 6 | 5.6 to 5.7 | 8 |
303 000 050 ... | M 5 | 7 | 0,8 | 8 | 6.6 to 6.7 | 10 |
303 000 060 ... | M 6 | 8 | 1,0 | 10 | 7.5 to 7.2 | 13 |
303 000 080 ... | M 8 | 10 | 1,25 | 12 | 8,6 to 8,8 | 15 |
303 000 100 ... | M10 | 12 | 1,5 | 15 | 10.6 to 10.8 | 18 |